HONDA |
||||
Model | År |
Motor oljevol. |
V-låda oljevol. |
Bakdrift oljevol. |
ANF 125 Innova | 2003- | 1.1 | ||
CA 125S Rebel, -T, -V, -W | 1994-99 | 1.6 | ||
CB 1000 | 1993- | 4 | ||
CB 100N, -NA | 1978-86 | 1 | ||
CB 1100SF-X11 | 1999- | 3.9 | ||
CB 125RS, CM 125C, -CF (Custom) | 1983-86 | 1.4 | ||
CB 125T, CD 125T Benly, CT 125 | 1977-89 | 0.9/1.5 | ||
CB 1300 | 2003- | 4 | ||
CB 250 | 1992- | 1.8 | ||
CB 350S | 1986-89 | 3 | ||
CB 450DXK | 1989-92 | 3 | ||
CB 500, -Sport | 1994- | 3.1 | ||
CB 600F, -SF Hornet | 2000- | |||
CB 750, -F2 | 1992- | 3.8 | ||
CB 900F Hornet | 2002- | 4 | ||
CBR 1000F-H | 1987- | 4.5 | ||
CBR 1100XX Blackbird | 1997- | 3.9 | ||
CBR 600F, -FS | 1987-90 | 4 | ||
CBR 600F-M | 1991- | 3.5 | ||
CBR 600RR | 2003- | 4 | ||
CBR 900RR Fireblade | 1992- | 4 | ||
CBX 250RSE | 1984-86 | 1.8 | ||
CBX 550F, -F2 | 1982-86 | 2.3 | ||
CBX 750FE | 1984-86 | 3.6 | ||
CD 200T, CM 200T | 1980-85 | 1.5 | ||
CD 250 | 1988-93 | 1.6 | ||
CFR450R | 2002- | 0.9 | 0.7 | |
CG 125 | 1976- | 1.1 | ||
CG 125BR | 2000- | 1.1 | ||
CH 250F (Spacy) ES | 1985-87 | 1 | ||
CITYFLY CLR125 | 1998- | 1.1 | ||
CMX 250C Rebel | 1995-99 | 1.8 | ||
CX 650, -Turbo | 1983-86 | 3.6 | ||
F6C | 1997- | 3.7 | ||
GL 1100, -D (Gold Wing) | 1980-85 | 4 | ||
GL 1200, -Aspencade, -DE Gold Wing DX, -AF Gold Wing Aspencade | 1984-88 | 4 | ||
GL 1500 Goldwing | 1988-01 | 4.6 | ||
GL 1800 Goldwing | 2001- | 3.7 | ||
GL 650 | 1984-86 | 3.6 | ||
NR 750 | 1992-93 | 3.9 | ||
NT 650V Deauville | 1993- | 2.6 | ||
NTV 600 | 1988-92 | 3 | ||
NX 650 Dominator | 1988- | 2.3 | ||
Rebel 125 | 2002- | 1.4 | ||
RVF 750RR (RC45) | 1994- | 4.5 | ||
SLR 650 | 1997- | 2.2 | ||
ST 1100 Pan European | 1990- | 3.7 | ||
ST 1100A Pan European | 2001- | 3.7 | ||
VF 1000FE, -FF, -F2-F (Bol d'Or) | 1984-87 | 3.5/3.7 | ||
VF 1000RE, -RF, -RG | 1984-88 | 3.5/3.7 | ||
VF 400FD | 1983-86 | 3 | ||
VF 500F2, -EF | 1984-87 | 2.5/3 | ||
VF 750C | 1993- | 3.8 | ||
VF 750C-H | 1987-88 | 3 | ||
VF 750FD-FE | 1983-86 | 3 | ||
VFR 400 | 1990-93 | 2.5 | ||
VFR 750F | 1990- | 3.1 | ||
VFR 750FG | 1986-90 | 4 | ||
VFR 750R (RC30) | 1988-92 | 3.8 | ||
VFR 800i, -Fi | 2000- | 3.8 | ||
Vigor 650 | 1999- | 2.2 | ||
VT 125c Shadow | 1998- | 1.1 | ||
VT 250FD | 1983-87 | 2.5 | ||
VT 500ED, -EF, -F | 1983-88 | 3 | ||
VT 600C Shadow | 1992- | 2.8 | ||
VT 750C2, VT 750-V, VT 750-W | 1997- | |||
VT 750DC Shadow | 2001- | 2.4 | ||
VTR 1000 Firestorm | 1997- | 3.9 | ||
VTR 1000SP-1, VTR 1000SP-2 | 2000- | 3.9 | ||
VTX 1300 | 2003- | 3.7 | ||
VTX 1800 | 2001- | 3.7 | ||
X-ELEVEN | 1998- | 3.9 | ||
XBR 500F | 1985-89 | 2.3 | ||
XL 1000V Varadero | 1998- | 3.9 | ||
XL 100S, XL 125R, XL 125S, XL 125RF | 1978-87 | 1.1 | ||
XL 125V Varadero | 2001- | 1.1 | ||
XL 250R, XL 250S, XL 250RF | 1978-86 | 2 | ||
XL 600R, -RD, -LMF | 1984-86 | 2/2.5 | ||
XL 600V Transalp | 1987- | 2.8 | ||
XL 650V Transalp | 2000- | 2.8 | ||
XLR 125 | 2000- | 1.1 | ||
XLR 125W | 1997-99 | 1.1 | ||
XR 125L | 2003- | 1.1 | ||
XR 250RR | 1994- | 1.6 | ||
XR 600RR | 1994- | 2.3 | ||
XRV 750 Africa Twin | 1990- | 2.6 | ||
C 50, C 50L, -LAE (Cub), C50ZZ | 1967-88 | 0.7 | ||
C 70C, C 70E, CF 70C | 1982-85 | 0.9 | ||
C 90E (Cub), C 90MF Cub ES, C 90ZZ | 1985- | 0.8/0.9 | ||
CH 125M (Spacy) | 1983-87 | 1 | ||
CN 250 | 1990- | 0.8 | ||
Dylan 125 | 2003- | 0.9 | 0.2 | |
FES 250 | 1997- | 1.5 | ||
Silverwing 600 | 2001- | |||
ST 50J (DAX) | 1988-93 | 0.8 |
Copyright © 2016 RVS Teknik Sverige AB