RENAULT |
||||||
Modell | Motor typ |
År |
Motor oljevol. |
V-låda man. |
V-låda auto. |
B-xel/ diff. |
11 (1108, 1237, 1397cc) | B | 1983-88 | 3,5 | 3.3/3.4 | 4,5 | |
11 Diesel (1595cc) | D | 1984-88 | 5,3 | 3,4 | ||
18 (1397/1647cc) | B | 1978-86 | 3.5-5.5 | 2 | 5/6 | |
18 (1995cc) | B | 1981-85 | 5,5 | 2 | 6 | |
18 Diesel (2068cc) | D | 1980-86 | 4.5/6 | 2 | 6 | |
18 Turbo, Fuego Turbo (1565cc) | BT | 1980-86 | 4,5 | 2 | ||
19 1.4 (1390cc) | B | 1989-96 | 4 | 3.3/3.4 | ||
19 1.7, (1721cc) | B | 1989-92 | 5,2 | 3,4 | ||
19 1.8, RSi (1794cc) | B | 1992-96 | 6 | 3,4 | 2/3.5 | |
19 16V (1764cc) | B | 1991-96 | 4,3 | 3,4 | ||
19 Diesel (1870cc) | D | 1989-96 | 5,5 | 3,4 | ||
19 Diesel Turbo (1870cc) | DT | 1992-96 | 5,5 | 3,1 | ||
21 (2068cc), -Savanna/Nevada Diesel, -Turbo | D/DT | 1986-95 | 5,3 | 2,2 | ||
21 Savanna/Nevada Quadra (1995cc) | B | 1990-91 | 6,2 | 2,4 | ||
21 Turbo (1995cc) | BT | 1988-92 | 6,2 | 3 | ||
21 Turbo Quadra (1995cc) | BT | 1990-92 | 6,2 | 3,4 | ||
21(1870cc), -Savanna/Nevada Diesel | D | 1989-95 | 5,5 | 2,2 | ||
21, -Savanna/Nevada (1721cc) | B | 1986-95 | 5,2 | 3.3/3.4 | ||
21, -Savanna/Nevada (1995cc) | B | 1986-95 | 6,2 | 2,2 | 5,7 | |
21 Turbo (1995cc) | BT | 1988-92 | 6,2 | 3 | ||
21 Turbo Quadra (1995cc) | BT | 1990-92 | 6,2 | 3,4 | ||
21(1870cc), -Savanna/Nevada Diesel | D | 1989-95 | 5,5 | 2,2 | ||
21, -Savanna/Nevada (1721cc) | B | 1986-95 | 5,2 | 3.3/3.4 | ||
21, -Savanna/Nevada (1995cc) | B | 1986-95 | 6,2 | 2,2 | 5,7 | |
25 (1995, 2165cc) | B | 1984-93 | 5.5-6.5 | 2.2/3 | 6/6.6 | |
25 (2664cc V6) | B | 1984-89 | 5,5 | 3 | 6 | |
25 (2849cc V6) | B | 1989-93 | 6,5 | 3 | 6,6 | |
25 Turbo (2458cc V6) | BT | 1985-90 | 8 | 3 | ||
4 (1108cc) | B | 1980-86 | 3,3 | 1,8 | ||
5 (1108, 1237, 1390, 1397cc) | B | 1985-96 | 3,5 | 2.9-3.4 | 4,5 | |
5 (1397cc) | B | 1981-85 | 3,3 | 1,8 | 5 | |
5 (845, 1108cc) | B | 1972-85 | 2.8/3.3 | 1.8/2 | ||
5 (956cc) | B | 1985-87 | 3,5 | 2,8 | ||
5 Diesel (1595cc) | D | 1986-91 | 5,3 | 3,4 | ||
5 Turbo (1397cc) | BT | 1986-91 | 2,9 | 3,4 | ||
5, -Baccara (1721cc) | B | 1987-91 | 5,2 | 3,4 | ||
9 (1108, 1237, 1397cc) | B | 1982-88 | 3,5 | 3.3/3.4 | 4,5 | |
9 Diesel (1595cc) | D | 1982-88 | 5,3 | 3,4 | ||
9 Turbo, 11 Turbo (1397cc) | BT | 1986-88 | 3,1 | 3,4 | ||
9, 11 (1721cc) | B | 1983-88 | 5,2 | 3,4 | ||
A610 (2975cc V6) | BT | 1992-94 | 7,6 | 3 | ||
Avantime 2.0 16V Turbo | BT | 2002- | 4,8 | |||
Avantime 2.2 dCi | DT | 2002- | 6,7 | 2.1-2.6 | ||
Avantime 3.0 V6 | B | 2002- | 4,9 | |||
Clio 1.2i | B | 1991-00 | 3,7 | 3,4 | ||
Clio 1.4i | B | 1991-00 | 2,9 | 3,4 | 2/3.5 | |
Clio 1.6i | B | 1998-00 | 3,7 | 3,4 | ||
Clio 1.6i 16V | B | 1999-00 | 3,7 | 3,4 | 6 | |
Clio 1.8 16V | B | 1991-00 | 4,3 | 3,4 | ||
Clio 1.8, RSi, -Baccara | B | 1991-97 | 6 | 3,4 | 3,5 | |
Clio 1.9 Diesel | D | 1991-00 | 5,5 | 3,4 | ||
Clio 2.0 16V, -Williams | B | 1993-00 | 5,1 | 3,1 | ||
Clio II 1.2 LPG (43kW) | B | 2001- | 3,7 | 3,4 | ||
Clio II 1.2, -16V (43/55kW) | B | 2000- | 4 | |||
Clio II 1.4 16V (72kW) | B | 2000- | 4,9 | |||
Clio II 1.5 dCi (48/60/74kW) | DT | 2000- | 5 | |||
Clio II 1.6 16V (79kW) | B | 2000- | 4,9 | |||
Clio II 1.9 dTi | DT | 2000-02 | 5,5 | |||
Clio II 2.0 16V (124kW) | B | 2000- | 4,8 | |||
Clio II 3.0 V6 | B | 2000- | 4,9 | |||
Espace 2.0 (1995cc) | B | 1985-91 | 6,2 | 2,2 | ||
Espace 2.0i | B | 1997-00 | 5,5 | 3,1 | 5,7 | |
Espace 2.1 dT (2068cc) | DT | 1993-97 | 5,3 | 2,2 | ||
Espace 2.2 dT | DT | 1997-00 | 7,2 | 2.1-2.6 | ||
Espace 2.2, Quadra (2165cc) | B | 1994-97 | 6 | 2,2 | 3,5 | 1,3 |
Espace 2.9 V6 (2849cc) | B | 1991-97 | 7 | 3 | 3,5 | |
Espace 3.0i V6 | B | 1997-98 | 7 | 5,7 | ||
Espace IV 1.9dCi (88kW) | DT | 2002- | 2,2 | |||
Espace IV 2.0 16V (100kW) | B | 2002- | 5,2 | 2,2 | ||
Espace IV 2.0T 16V (120kW) | BT | 2002- | 5,2 | 2,2 | 7,6 | |
Espace IV 2.2dCi (110kW) | DT | 2002- | 6,3 | 2,2 | 7,6 | |
Espace IV 3.0dCi V6(130kW) | DT | 2002- | 7,3 | 7,6 | ||
Espace IV 3.5 V6 (177kW) | B | 2002- | 5,7 | 7,6 | ||
Espace Quadra (1995cc) | B | 1989-91 | 6,5 | 2,4 | ||
Espace/Grand Espace 2.0 16V | B | 1999-00 | 5,3 | 3,1 | ||
Espace/Grand Espace 2.0 16V | B | 2000-02 | 5-5.5 | |||
Espace/Grand Espace 2.2 dCi | DT | 2000-02 | 4.8-6.5 | 2.1-2.6 | ||
Espace/Grand Espace 3.0 dV6 | DT | 2001-02 | 7,7 | |||
Espace/Grand Espace 3.0 V6 | B | 2000-02 | 4,9 | |||
Espace/Grand Espace 3.0 V6 | B | 2001-02 | 4,8 | |||
Espace/Grand Espace 3.0 V6 | B | 1998-00 | 4,9 | |||
Fuego (1397, 1647cc) | B | 1980-86 | 3.5/4.5 | 2 | 5/6 | |
Grand Espace 2.0T 16V (120kW) | BT | 2002- | 5,2 | 2,2 | 7,6 | |
Grand Espace 2.2 dT | DT | 1998-00 | 7,2 | 2.1/2.6 | ||
Grand Espace 2.2dCi (110kW) | DT | 2002- | 6,3 | 2,2 | 7,6 | |
Grand Espace 3.0dCi V6 (130kW) | DT | 2002- | 7,3 | 7,6 | ||
Grand Espace 3.5 V6 (177kW) | B | 2002- | 5,7 | 7,5 | ||
Grand Scenic 1.5 dCi (K9K - 74kW) | DT | 2004- | 4,7 | 2.5/2.8 | ||
Grand Scenic 1.6 16V VVT (K4M - 85kW) | B | 2004- | 4,8 | 2,5 | ||
Grand Scenic 1.9 dCi (F9Q - 88kW) | DT | 2004- | 4,8 | 2,1 | ||
Grand Scenic 2.0 16V VVT, -Auto (F4R - 99kW) | B | 2004- | 5,4 | 2,1 | 3,5 | |
Grand Scenic 2.0T 16V (F4R - 120kW) | BT | 2004- | 4,8 | 2,1 | ||
GTA V6 (2849cc) | B | 1986-91 | 7 | 2 | ||
GTA V6 Turbo (2458cc) | BT | 1986-91 | 7,6 | 3 | ||
Kangoo 1.0, -16V (43/50kW) | B | 1999- | 2.8-3.4 | |||
Kangoo 1.2 LPG (43kW) | B | 1999- | 3,7 | 3,4 | ||
Kangoo 1.2, -16V (43/55kW) | B | 1999- | 3,7 | 3,4 | ||
Kangoo 1.4i 16V (55kW) | B | 1999- | 2,9 | 3,4 | 6 | |
Kangoo 1.5dCi (48/60kW) | DT | 2001- | 2.8-3.4 | |||
Kangoo 1.6 16V (70kW) | B | 2001- | 4,2 | 3,3 | ||
Kangoo 1.6 16V 4x4 (70kW) | B | 2001- | 4,2 | 3,3 | ||
Kangoo 1.9D | D | 1999- | 5,2 | 3,4 | ||
Kangoo 1.9dCi (59kW) | DT | 2002- | 5.2/5.5 | 3.1-3.4 | ||
Kangoo 1.9dCi 4x4 (59kW) | DT | 2002- | 5.2/5.5 | 2.8-3.4 | ||
Laguna 1.6i 16V | B | 1997-00 | 3,7 | 3,4 | ||
Laguna 1.8 16V | B | 1998-00 | 5,3 | 3,1 | ||
Laguna 1.8 RN, -RT , -Nevada | B | 1994-00 | 5 | 3,4 | ||
Laguna 1.9 dCi | DT | 2000-00 | 4,8 | 3,1 | ||
Laguna 1.9 dTi | DT | 1997-00 | 4,8 | 3,4 | ||
Laguna 2.0 RT, -RXE , -Baccara, -Nevada | B | 1994-00 | 5,5 | 3,1 | 3,5 | |
Laguna 2.0i 16V | B | 1997-00 | 3,7 | 3,4 | 3,5 | |
Laguna 2.2 dT | DT | 1998-00 | 7.2-7.7 | 2.1/2.6 | ||
Laguna 3.0 V6 Auto | B | 1998-00 | 4,9 | |||
Laguna Diesel 2.2, -Nevada | D | 1994-97 | 6,5 | 3,1 | ||
Laguna II 1.6 16V (100kW) | B | 2001- | 4,9 | 2,8 | 6 | |
Laguna II 1.8 16V (88kW) | B | 2001- | 5,1 | 2,5 | 6 | |
Laguna II 1.8 16V Auto (85kW) | B | 2003- | 5,1 | 6 | ||
Laguna II 1.9 dCi (74/88kW) | D | 2001- | 4,8 | 2,4 | 6/7.6 | |
Laguna II 2.0 16V (99/103kW) | B | 2001- | 4.8/5.2 | 2,5 | 6 | |
Laguna II 2.0T 16V (120kW) | BT | 2003- | 4.8/5.2 | 2,5 | ||
Laguna II 2.2dCi (110kW) | DT | 2002- | 6,3 | 2,5 | 7,6 | |
Laguna II 3.0 V6 24V (152kW) | B | 2001- | 5,4 | 6/7.6 | ||
Laguna V6 3.0, -Baccara | B | 1994-97 | 6,5 | 2.3/2.8 | 3.5/4 | |
Mégane 1.4 (1390cc), -Scenic | B | 1996-98 | 3 | 3,4 | ||
Mégane 1.4 16V, 1.6 16V, -Coupe, -Cab, -Scenic | B | 1998-00 | 4.9 | 3,1 | ||
Mégane 1.6 (1598cc), -Coupe, - Scenic | B | 1996-98 | 3,3 | 3,4 | 5,7 | |
Mégane 1.8 16V, -Scenic | B | 1998-99 | 5,3 | |||
Mégane 1.9 dT/dTi, -Scenic | DT | 1999-00 | 5,5 | 3,4 | ||
Mégane 1.9D (1870cc) | D | 1996-99 | 5,5 | 3,4 | ||
Mégane 1.9TD (1870cc) | DT | 1996-99 | 5,5 | 3,4 | ||
Mégane 2.0 (1998cc), -Coupe, - Scenic | B | 1996-98 | 6 | 3,4 | 5,7 | |
Mégane 2.0 16V, -ide (1998cc) , -Coupe, -Cab, -Scenic | B | 1998-00 | 6 | 3,4 | 5,7 | |
Mégane 2.0T 16V Sport , -Coupe, -Cab (F4R - 120kW) | BT | 2004- | 5,4 | 2,1 | ||
Mégane II 1.4 16V, -Coupe, -Cab , -VVT (60/74kW) | B | 2000- | 4,9 | |||
Mégane II 1.5dCi (60kW) | DT | 2002- | 4,6 | 2,5 | ||
Mégane II 1.5dCi (60kW) | DT | 2002- | 4,6 | 2,5 | ||
Mégane II 1.6 16V LPG (83kW) | LPG | 2000- | 4,9 | 2,8 | 6 | |
Mégane II 1.6 16V, -Coupe, -Cab , -VVT (83kW) | B | 2000- | 4,9 | 2,8 | 6 | |
Mégane II 1.8 16V | B | 2000- | 5,3 | |||
Mégane II 1.9dTi/dCi, -Coupe, -Cab (88/103kW) | DT | 2000- | 4,8 | |||
Mégane II 2.0 16V, -Coupe, -Cab, -VVT (99kW) | B | 2000- | 5.4/5 | |||
Mégane RenaultSport 225 2.0T 16V (F4R - 165kW) | BT | 2004- | 5,4 | 2,1 | ||
Modus 1.2 16V (D4F - 55kW) | B | 2004- | 4,3 | 2,8 | ||
Modus 1.4 16V (K4J - 72kW) | B | 2004- | 4,9 | 2,8 | ||
Modus 1.5 dCi (K4K - 65kW) | DT | 2004- | 5 | 2,8 | ||
Modus 1.5 dCi (K4K - 80kW) | DT | 2004- | 5 | 2,8 | ||
Modus 1.5 dCi E4 (K4K - 50kW) | DT | 2004- | 5 | 2,8 | ||
Modus 1.5 dCi E4 (K4K - 63kW) | DT | 2004- | 5 | 2,8 | ||
Modus 1.6 16V (K4M - 82kW) | B | 2004- | 4,9 | 2,8 | ||
Modus 1.6 16V Auto (K4M - 82kW) | B | 2004- | 4,9 | 6 | ||
Safrane 2.0i 16V | B | 1997-98 | 5,9 | 5,7 | ||
Safrane 2.2 RN, -RT, -12V | B | 1994-96 | 6,2 | 2.9/3.4 | 4 | |
Safrane 2.5i 20V | B | 1997-98 | 6,5 | 5,7 | ||
Safrane 3.0 V6 Turbo | BT | 1993-96 | 7 | 2.9/3.4 | ||
Safrane 3.0i V6 4x4 | B | 1997-98 | 7 | 2.9/3.4 | ||
Safrane Diesel Turbo 2.1 | DT | 1994-94 | 7,2 | 2.3/3.4 | ||
Safrane Diesel Turbo 2.5 | DT | 1994-96 | 6,4 | 2.3/3.4 | ||
Safrane RT 2.0, -12V | B | 1993-96 | 7/6.2 | 2.9/3.4 | 4 | |
Safrane RXE 3.0 V6 | B | 1993-96 | 7 | 2.9/3.4 | 4 | |
Scenic 1.4 16V, 1.6 16V | B | 1999-02 | 4,9 | 3,1 | ||
Scenic 1.8 16V | B | 1999-02 | 5,3 | |||
Scenic 1.9 dCi, -RX4 | DT | 1999-02 | 4,8 | 3,1 | ||
Scenic 2.0 16V, -RX4 | B | 1999-02 | 6 | 3,1 | ||
Scenic II 1.4 16V (60/72kW) | B | 2003- | 4,9 | 2,8 | ||
Scenic II 1.5dCi (60/74kW) | DT | 2003- | 4,6 | 2,5 | ||
Scenic II 1.6 16V VVT (83kW) | B | 2003- | 4,9 | 2,8 | 6 | |
Scenic II 1.9dCi (88/103kW) | DT | 2003- | 4,8 | 2,1 | ||
Scenic II 2.0 16V VVT (99/122kW) | B | 2003- | 5,4 | 2,1 | 3 | |
Scenic II 2.0T 16V(F4R - 120kW) | BT | 2004- | 5,4 | 2,1 | ||
Spider 2.0i | B | 1995-98 | 6 | 3,1 | ||
Thalia 1.4i (55kW) | B | 2000- | ||||
Thalia 1.4i 16V (72kW) | B | 2000- | 4,9 | |||
Thalia 1.5dCi (48/60kW) | DT | 2000- | 5 | |||
Twingo 1.1i | B | 1997-98 | 4 | 3,4 | 4,5 | |
Twingo 1.2 | B | 1993-96 | 3,5 | 3,4 | ||
Twingo 1.2 LPG (43kW) | LPG | 1998- | 4 | 2.9/3.4 | 4,5 | |
Twingo 1.2, -16V (43/55kW) | B | 1998- | 4 | 2.9/3.4 | 4,5 | |
Vel Satis 2.0 16V Turbo | BT | 2002- | 5,5 | |||
Vel Satis 2.2 dCi | DT | 2002- | 6,7 | 2.1-2.6 | ||
Vel Satis 3.0 dV6 | DT | 2002- | 7,7 | |||
Vel Satis 3.5 V6 | B | 2002- | 4,8 |
Copyright © 2016 RVS Teknik Sverige AB